Jump to content
National Anthem

Born To Die Ww Sales

Recommended Posts

Hi Team Lana, I just have suscribed on this forum.

Here is an historical I have made for WW 'Born To Die' since the release of the album (January 30th) :

 

 

 

 

1st week: 325,000 (#1)

2nd week: 198,000 (#3)

3rd week: 146,000 (#3)

4th week: 115,000 (#3)

5th week: 104,000 (#4)

6th week: 85,000 (#6)

7th week: 80,000 (#7)

8th week: 72,000 (#10)

9th week: 59,000 (#11)

10th week: 66,000 (#9)

11th week: 59,000 (#11)

12th week: 57,000 (#10)

13th week: 55,000 (#10)

14th week: 58,000 (#10)

15th week: 50,000 (#12)

16th week: 43,000 (#17)

17th week: 38,000 (#16)

18th week: 39,000 (#14)

19th week: 37,000 (#16)

20th week: 36,000 (#19)

21th week : 37,000 (#18)

22th week : 36,000 (#18)

23th week : 54,000 (#13)

24th week : 43,000 (#13)

25th week : 43,000 (#17)

26th week : 41,000 (#16)

27th week : 41,000 (#14)

28th week : 40,000 (#15)

29th week : 38,000 (#12)

30th week : 39,000 (#15).

 

= 2,136,000 (In September the 2st).

 

 

 

We are now in the 31th week in charts for the album, and the ww sales of this week will be publish tomorrow.

 

I have charts runs and numbers of sales for the album and the singles in Australia, Germany, Belgium, Croatia, Spain, Finland, France, Greece, Ireland, Italy, Norway, New-Zeland, Nederlands, Portugal, Russia, Switzerland, USA, UK, and more.

I can share them with you if you wants :)

 

I put all charts news about Lana on my twitter, and each month I publish a post about this on Lanadelreyfan.com.

You can see the last update I made here : http://lanadelreyfan...harts-update-2/ ;)

 

(Sorry for my english...)

 

Thanks you for posting this! This is awesome to have in the thread! :)


H0bDaqU.gif

Share this post


Link to post
Share on other sites

Lana has sold 35,000 albums in the world last week (August 27th to September 2st). 1,171,000 albums sold in 31 weeks.

 

Update :

 

 

1st week: 325,000 (#1)

2nd week: 198,000 (#3)

3rd week: 146,000 (#3)

4th week: 115,000 (#3)

5th week: 104,000 (#4)

6th week: 85,000 (#6)

7th week: 80,000 (#7)

8th week: 72,000 (#10)

9th week: 59,000 (#11)

10th week: 66,000 (#9)

11th week: 59,000 (#11)

12th week: 57,000 (#10)

13th week: 55,000 (#10)

14th week: 58,000 (#10)

15th week: 50,000 (#12)

16th week: 43,000 (#17)

17th week: 38,000 (#16)

18th week: 39,000 (#14)

19th week: 37,000 (#16)

20th week: 36,000 (#19)

21th week : 37,000 (#18)

22th week : 36,000 (#18)

23th week : 54,000 (#13)

24th week : 43,000 (#13)

25th week : 43,000 (#17)

26th week : 41,000 (#16)

27th week : 41,000 (#14)

28th week : 40,000 (#15)

29th week : 38,000 (#12)

30th week : 39,000 (#15)

31th week : 35,000 (#20)

 

= 1,171,000 (In September the 2st)

 

Share this post


Link to post
Share on other sites

Lana has sold 35,000 albums in the world last week (August 27th to September 2st). 1,171,000 albums sold in 31 weeks.

 

= 1,171,000 (In September the 2st)

 

 

Should be 2,171,000

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...